For screen reader problems with this website, please call701-642-87737 0 1 6 4 2 8 7 7 3Standard carrier rates apply to texts.
Product Dimensions 47.88"h x 29.88"w x 27.75"d
Whirlpool® 30" Freestanding Electric Range-Fingerprint Resistant Stainless Steel with 5.3 cu. ft. total capacity, Frozen Bake™ technology and FlexHeat™ dual radiant elementRead More
$849.00
Save $84.90
General Specs | |
Color | Stainless Steel |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Warranty |
Capacity (cu ft) | 5.3 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Depth (in.) | 27.75 |
Height (in.) | 47.88 |
Width (in.) | 29.88 |
Construction | |
Handle Color: | Color-Matched |
Handle Type: | Arch |
Light(s): | Incandescent |
Oven Door Latch: | Automatic |
Oven Door Window Type: | Large |
Door Swing Option: | Drop Down |
Dimensions | |
Depth w/Door Open: | 46.69 |
Display | |
Control Lockout: | Yes |
Controls: | Digital & Mechanical |
Other | |
Clock Type: | Digital |
Cooking System: | Thermal |
Broiler Wattage: | 3400 |
Element Type: | Radiant |
Safety Features: | Hot Surface Indicator |
Number of Oven(s): | 1 |
Baking: | Yes |
Broiling: | Yes |
No. of Oven Racks: | 2 |
No. of Rack Positions: | 5 |
Bake Burner/Element: (BTU/Watts/Kw) | 2400W |
Cleaning Method: | Self Cleaning |
Kitchen Timer: | Yes |
Other Status Indicator(s): | In Use |
Storage Features | |
Drawer Type: | Storage |
Styling | |
Cooktop Surface: | Ceramic Glass |
Cooktop Color: | Black |
Drawer Handle: | Recessed |
Drawer Front: | Stainless Steel |