For screen reader problems with this website, please call701-642-87737 0 1 6 4 2 8 7 7 3Standard carrier rates apply to texts.
Handle Type | Bar |
Display Color | Ice Blue |
Dry System | AutoReleaseâ„¢ Door Dry |
ENERGY STAR® Certified | Yes |
Energy Usage (kWh/year) | 265 |
Water Consumption (gallons/cycle) | 3.5 |
Hard Food Disposer | Yes |
Normal Cycle | Yes |
Express 60 | Yes |
Heavy Cycle | Yes |
Rinse Only | Yes |
Auto | Yes |
Delicate | Yes |
Total Number of Wash Options | 6 |
Hi-Temp Wash | Yes |
StormWashâ„¢ | Yes |
Half Load | Yes |
Delay Start | Yes (1-24H) |
Sanitize (Anti-bacterial-NSF) | Yes |
Control Lock | Yes |
Cancel & Drain Button | Yes |
Rack Coating Material | Nylon |
Wash Arm | Upper/Mid/Low |
Start & Pause Button | Yes |
Heater Position | Hidden |
Kickplate Color | Black |
Digital Leak Sensor | Yes |
Upper Rack Adjustable Height | Yes (One-touch) |
Upper Rack Cup Shelf | Foldable (Plastic) |
Lower Rack Removable Tines | Yes |
Upper Rack Basket Handle | Yes (Plastic) |
Lower Rack Basket Handle | Yes (Wire) |
Lower Rack Fold Down Tines | Yes |
Upper Rack Adjustable Tines | Yes (1) |
Lower Rack Maximum Vertical Loading Dimension | 13 1/2" |
Cutlery Tray (3rd Rack) | Yes |
Cutlery Basket | Yes |
Heater Watts | 1100W |
Drain Pump Watts | 35W |
Circulation Motor Watts | 150~190W |
Cut-out Dimensions (WxDxH) | 24" x 24" x 35.33" |
Shipping Dimensions (WxDxH) | 26" x 29.5" x 35" |
Product Weight (lbs.) | 95 |
Depth Excluding Handles (in.) | 24.75 |
Depth Including Handles (in.) | 27 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 56.5 |
ENERGY STAR Certified | Yes |
Food Disposal | Yes |
Number of Cycles | 6 |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 24.75 |
Height (in.) | 33.88 |
Interior (Settings) | 15 |
Noise level (dB) | 48 |
Stemware Holder | No |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Sanitize Option | Yes |
Color Finish Name | Stainless Steel |
Steam Option | No |
Number Of Place Settings | 15 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | Yes |
Cut Out Width | 24 |
Cut Out Height | 34 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Shipping Depth (in.) | 24.8 |
Shipping Width (in.) | 23.88 |
Shipping Height (in.) | 33.9 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quieter |
Third Rack | Yes |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.