For screen reader problems with this website, please call701-642-87737 0 1 6 4 2 8 7 7 3Standard carrier rates apply to texts.
The flexible 3rd rack provides extra space to load silverware. Use adjustable section for oversized utensils.
Zone Booster™ provides additional water stream to bottom left area for hard to clean pots and pans.
Fingerprint resistant exterior helps reduce smudges for an everyday great appearance.
Remotely monitor and control the dishwasher from your smartphone with Wi-Fi connectivity.
Product Weight (lbs.) | 95 |
Depth Excluding Handles (in.) | 24 |
Depth Including Handles (in.) | 24 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 46 |
ENERGY STAR Qualified | Yes |
Food Disposal | Yes |
Number of Cycles | 7 |
Appliance Color | Black Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 25 |
Handle Type | Recessed |
Height (in.) | 35 |
Interior (Settings) | 15 |
Noise level (dB) | 39 |
Tub Material | Stainless Steel |
Width (in.) | 24 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Printed Circuit Board & Interior Nylon Racks |
Appliance Fit Width (in.) | 24 |
Wifi Connectivity | Yes |
Sanitize Option | Yes |
Smart Compatible | Yes |
Wifi Capable | Yes |
Color Finish Name | Black Stainless Steel |
Number Of Place Settings | 15 |
Child Lock | Yes |
Cut Out Width | 24 |
Cut Out Height | 34.13 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Shipping Depth (in.) | 29.75 |
Shipping Width (in.) | 26 |
Shipping Height (in.) | 34.75 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quietest |
Promotional Period: 2023-01-05 to 2023-03-01
Samsung 10% Appliance Bundle Rebate Rebate must be postmarked by 2023-03-01.