Samsung 19.4 Cu. Ft. Stainless Steel French Door Refrigerator
Model #: RF20HFENBSR$1,599.00Save $159.90
$1,439.10
For screen reader problems with this website, please call701-642-87737 0 1 6 4 2 8 7 7 3Standard carrier rates apply to texts.
19.5 Cu. Ft. Capacity
Automatic Filtered Ice Maker In Freezer
Twin Cooling System®
LED Lighting
Surround Air Flow
Power Freeze And Power Cool
Two Crisper Drawers
Kilowatt Hrs. per Year: | 453 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | White |
Freezer Light: | Yes |
Light(s): | Yes |
Shipping Weight: | 266.7 |
Controls: | Digital |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Advanced Freezer Technology: | Yes |
Defrost System: | Automatic |
Advanced Cooling System: | Yes |
Dispenser: | No |
Filter Life: | 6 Months |
Ice Selection: | Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Maker: | Yes |
Ice Storage: | Yes |
LCD Display: | Yes |
Shelf Type: | Spill Proof |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | Temperature Controlled |
Baskets: | 2 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat; Smooth |
Product Weight | 242.5 |
Width (in.) | 32.19 |
Appliance Color | White |
Depth (in.) | 32.5 |
Height (in.) | 70.81 |
Freezer Capacity (cu. ft.) | 6.6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 19.5 |
Refrigerator Capacity (cu. ft.) | 12.9 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Depth Less Door (in.) | 26.25 |
Depth Excluding Handles (in.) | 32.5 |
Depth Including Handles (in.) | 32.5 |
Height To Top Of Door Hinge (in.) | 70.13 |
Height To Top Of Refrigerator (in.) | 68.75 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.