For screen reader problems with this website, please call701-642-87737 0 1 6 4 2 8 7 7 3Standard carrier rates apply to texts.
Product Dimensions 34.13"h x 23.56"w x 22.44"d
Bosch 800 Series 24" Built In Dishwasher-Stainless Steel with home connect and a water softenerRead More
General Specs | |
Product Weight (lbs.) | 112.9 |
Color | Stainless Steel |
Steam | No |
ENERGY STAR Certified | Yes |
Number of Cycles | 8 |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 22.44 |
Handle Type | Recessed |
Height (in.) | 34.13 |
Interior (Settings) | 16 |
Noise level (dB) | 42 |
Tub Material | Stainless Steel |
Width (in.) | 23.56 |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 16 |
ADA Compliant | No |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Voltage | 120 |
Frequency | 60 |
Amp | 12 |
Sound Rating Range | Quietest |
Dishwasher Features | Stemware Holder, Cutlery Holder |
Third Rack | No |
Certifications | |
Kilowatt Hrs. per Year: | 239 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Color-Matched |
Handle Type: | Recessed |
Dimensions | |
Cutout Dimensions: | 34.13" x 24" x 24" (HxWxD) |
Display | |
Cycle Status Light: | Yes |
Cycle Countdown: | Yes |
Rinse Aid Dispenser Indicator: | Yes |
Controls: | Digital |
Features | |
Removable: | Yes |
Silverware Basket: | Yes |
General Features | |
Detergent Dispenser: | Detergent Tray |
Rinse Aid Dispenser: | Yes |
Other | |
Unique Wash: | Economy |
Quick Wash: | Yes |
Upper Rack Wash Only: | Yes |
Performance | |
Sensor Washing: | Yes |
Advanced Technology: | Home Connect |
Heavy: | Yes |
Light Wash: | Yes |
Number of Options: | 7 |
Specifications | |
High Temp Rinse: | Yes |
Sanitary Rinse: | Sanitize option |
Normal: | Yes |
Heavy Duty: | Yes |
Custom Cycle: | Half Load; Delicate |
Storage Features | |
Shelf Type: | RackMatic® |
Fold Down Tines: | Yes |
Styling | |
Control Panel Color: | Black |