For screen reader problems with this website, please call701-642-87737 0 1 6 4 2 8 7 7 3Standard carrier rates apply to texts.
Product Dimensions 32.06"h x 17.63"w x 22.56"d
Bosch 300 Series 18" Built In Dishwasher-Stainless Steel with 4 wash cycles and 46 dBARead More
General Specs | |
| Product Weight (lbs.) | 71 |
| Color | Stainless Steel |
| Steam | No |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 4 |
| Delay Wash (Up to hours) | 24 |
| Depth (in.) | 22.56 |
| Height (in.) | 32.06 |
| Interior (Settings) | 9 |
| Noise level (dB) | 46 |
| Tub Material | Stainless Steel |
| Width (in.) | 17.63 |
| Appliance Fit Width (in.) | 18 |
| Sanitize Option | Yes |
| Smart Compatible | No |
| Color Finish Name | Stainless Steel |
| Number Of Place Settings | 9 |
| ADA Compliant | Yes |
| Cut Out Width | 17.63 |
| Cut Out Height | 32.06 |
| Dishwasher Type | Built-In |
| Control Panel Type | Front |
| Cut Out Depth | 22.56 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 12 |
| Sound Rating Range | Quieter |
| Third Rack | No |
Certifications | |
| Kilowatt Hrs. per Year: | 259 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Handle Type: | Recessed |
Dimensions | |
| Shipping Weight: | 71 |
| Cutout Dimensions: | 32.13" X 17.75" X 24" (H x W x D) |
Display | |
| Controls: | Digital |
Features | |
| Removable: | Yes |
| Small Item Holder: | Yes |
| Stemware Holder: | Yes |
| Cutlery Holder: | Yes |
| Silverware Basket: | Yes |
General Features | |
| Detergent Dispenser: | Yes |
| Rinse Aid Dispenser: | Yes |
Performance | |
| Number of Options: | 4 |
Specifications | |
| Sanitary Rinse: | Sanitize option |
Storage Features | |
| Shelf Type: | Adjustable |